CONTENTS
News / Home
General News
State Top 20
SPORTSBaseballBoys' BasketballGirls' BasketballCross CountryFootballBoys' GolfGirls' GolfBoys' SoccerGirls' SoccerGirls' SoftballBoys' TennisGirls' TennisTrack & FieldGirls' VolleyballWrestlingMORE SPORTS...OTHERMarching BandCheerleadingMORE ACTIVITIES... MEDIA
Live Broadcasts
Archived Broadcasts
Video Clips
Photo Galleries
|
KHSAA State Wrestling Championships, photos and video on iHigh
February 24, 2009 Kentucky
>>>WATCH HIGHLIGHT VIDEO FROM THE 2009 CHAMPIONSHIP<<<
KENTUCKY WRESTLING TOURNAMENT VIDEO HIGHLIGHTS AVAILABLE ONLINE
For the first time ever, iHigh.com provides video highlights online, free of charge, for the KHSAA State Wrestling Championship
FOR IMMEDIATE RELEASE Lexington, Kentucky (February 16, 2009) ... iHigh.com and the KHSAA announced today that high school wrestling fans in Kentucky will be able to view video highlights and pictures from this year's KHSAA State Wrestling championship matches. iHigh.com, America's Online High School Community will provide video highlights from the Championship, all free of charge.
iHigh.com and KHSAA are very excited to offer fans all over Kentucky and the rest of the country the chance to see wrestling action of this year's state championship.
Please, go to Kentucky.iHigh.com to view video highlights of this year's championship.
iHigh.com, based in Lexington, Kentucky, provides high schools with a free website that connects sports and activities to the premier high school internet network.
PHOTO GALLERY | Place | | Team | Score | | 1. | | Trinity (Louisville) | 222.00 | | 2. | | Union County | 182.00 | | 3. | | Ryle | 163.00 | | 4. | | Campbell County | 141.00 | | 5. | | Johnson Central | 111.50 | | 6. | | Woodford County | 101.50 | | 7. | | Larue County | 99.50 | | 8. | | Sheldon Clark | 98.00 | | 9. | | John Hardin | 96.50 | | 10. | | Seneca | 92.50 | | 11. | | St. Xavier | 81.00 | | 12. | | Oldham County | 78.00 | | 13. | | Ohio County | 73.00 | | 14. | | Eastern | 69.50 | | 15. | | Wayne County | 64.50 | | 16. | | Henry Clay | 63.50 | | 17. | | South Oldham | 60.00 | | 18. | | Simon Kenton | 56.00 | | 19. | | Christian County | 52.00 | | 20. | | Meade County | 48.00 | | 21. | | Paul Dunbar | 43.50 | | 22. | | Iroquois | 42.50 | | | (tie) | Scott | 42.50 | | 24. | | Bullitt Central | 42.00 | | 25. | | Franklin County | 39.00 | | 26. | | Tates Creek | 38.00 | | 27. | | Southern | 37.00 | | 28. | | North Oldham | 36.50 | | 29. | | Harrison County | 35.50 | | 30. | | North Hardin | 35.00 | | 31. | | Nelson County | 34.50 | | 32. | | Paducah Tilghman | 32.50 | | 33. | | Bryan Station | 31.50 | | | (tie) | Central Hardin | 31.50 | | 35. | | Lafayette | 31.00 | | 36. | | Whitley County | 27.50 | | 37. | | Moore | 26.50 | | 38. | | Fairdale | 26.00 | | 39. | | McCreary Central | 24.00 | | 40. | | Jeffersontown | 23.00 | | 41. | | Central | 22.50 | | 42. | | Fern Creek | 20.00 | | 43. | | Danville | 19.00 | | 44. | | Cooper | 18.00 | | 45. | | Letcher County Central | 17.00 | | 46. | | Daviess County | 15.00 | | 47. | | Caldwell County | 14.50 | | 48. | | Hopkinsville | 14.00 | | 49. | | Ashland Blazer | 11.50 | | 50. | | Anderson County | 11.00 | | | (tie) | Perry County Central | 11.00 | | 52. | | Apollo | 10.00 | | | (tie) | University Heights | 10.00 | | 54. | | Fort Knox | 9.00 | | | (tie) | Valley | 9.00 | | 56. | | Holy Cross (Louisville) | 8.00 | | 57. | | Conner | 7.00 | | | (tie) | Dixie Heights | 7.00 | | | (tie) | Fort Campbell | 7.00 | | 60. | | Boone County | 6.00 | | 61. | | Kentucky Country Day | 5.00 | | | (tie) | Western Hills | 5.00 | | 63. | | Bourbon County | 4.00 | | | (tie) | Calloway County | 4.00 | | | (tie) | Holmes | 4.00 | | 66. | | DuPont Manual | 3.00 | | | (tie) | Newport | 3.00 | | | (tie) | Pleasure Ridge Park | 3.00 | | 69. | | Doss | 1.00 | | | (tie) | Montgomery County | 1.00 | | 71. | | Unattached | 0.00 | | | (tie) | Atherton | 0.00 | | | (tie) | Bishop Brossart | 0.00 | | | (tie) | DeSales | 0.00 | | | (tie) | Kentucky School f/t Blind | 0.00 | | | (tie) | Lawrence County | 0.00 | | | (tie) | Madison Central | 0.00 | | | (tie) | Shawnee | 0.00 | | | (tie) | Western | 0.00 |
| Winner | School | How | Opponent | School | Result | | Robert Bracco | Woodford County | Dec | Wade Willen, (8) | University Heights | 3-2 | | Kary Goff | Seneca | Dec | Garth Yenter, (9) | Campbell County | 5-1 | | Nick Paden | Larue County | Dec | TJ Ruschell, (9) | Ryle | 10-5 | | John Fahy | Trinity (Louisville) | T-Fall | Pat Milford, (11) | Paul Dunbar | 15-0 |
| Winner | School | How | Opponent | School | Result | | Wade Holtsclaw | John Hardin | Dec | Tyler Kaelin, (9) | Oldham County | 10-5 | | Justin Thompson | Larue County | Fall | Robert Ankrom, (10) | Johnson Central | 1:56 | | Decorus Leveall | Christian County | Dec | Will Bryant, (10) | Lafayette | 9-4 | | Myron Bradbury | Trinity (Louisville) | Dec | Luke Troxell, (9) | Wayne County | 7-0 |
| Winner | School | How | Opponent | School | Result | | Matt Young | Union County | Dec | Brent Hitchings, (9) | Trinity (Louisville) | 2-0 | | Mack Logsdon | Woodford County | Dec | Tyler Boone, (11) | Ohio County | 6-2 | | Kevin Cooper | Simon Kenton | Fall | Jeff Warra, (12) | Fairdale | 2:48 | | Matt Zarth | Henry Clay | Dec | Michael Osborne, (11) | Ryle | 4-2 |
| Winner | School | How | Opponent | School | Result | | Sean Gillespie | Trinity (Louisville) | Dec | Daniel Brenneman, (10) | Oldham County | 5-2 | | Stephen Supe | Scott | Dec | Kyle Terry, (10) | Central Hardin | 11-7 | | Travis Krauziewicz | Woodford County | Dec | Caleb Schneider, (12) | Campbell County | 10-8 | | Aaron Carr | Union County | M-Dec | Austin Palmer, (11) | Ryle | 10-1 |
| Winner | School | How | Opponent | School | Result | | Alex Henderson | Seneca | Dec | Bryan Thompson, (12) | Franklin County | 8-4 | | Shaquille Cox | Larue County | Dec | John Hale, (11) | Campbell County | 2-1 | | Stephen Norbury | Simon Kenton | M-Dec | Patrick Bunch, (11) | Ohio County | 9-0 | | Caleb Ervin | Union County | M-Dec | Jordan Murphy, (11) | John Hardin | 10-0 |
| Winner | School | How | Opponent | School | Result | | Rashawn Graham | Iroquois | Dec | Josh Moss, (11) | Harrison County | 6-5 | | Duncan Caddell | Whitley County | Dec | Zack Michael, (11) | Moore | 13-9 | | Josh Johnson | John Hardin | Fall | John Lampe, (10) | St. Xavier | 1:46 | | Luke Ervin | Union County | Dec | Matt Slone, (11) | Sheldon Clark | 7-4 |
| Winner | School | How | Opponent | School | Result | | Akeem Bennett | Bullitt Central | M-Dec | Matt Brewer, (11) | Cooper | 13-2 | | Dan Thomson | North Oldham | M-Dec | Tyler Grimm, (11) | Johnson Central | 11-0 | | Korey Shotwell | Campbell County | M-Dec | Andy Kiper, (12) | Ohio County | 11-0 | | Justin Davis | Eastern | Dec | Isaac Thomas, (11) | Union County | 11-5 |
| Winner | School | How | Opponent | School | Result | | Steven Willbanks | Moore | Fall | John Walton, (12) | Henry Clay | 0:41 | | Jamie Pile | Nelson County | M-Dec | Cole Proctor, (10) | South Oldham | 13-3 | | J. J. Jude | Johnson Central | Fall | Antwan Fields, (11) | Iroquois | 1:31 | | Dusty Brown | Campbell County | Dec | Grant Ohlmann, (11) | Trinity (Louisville) | 6-3 |
| Winner | School | How | Opponent | School | Result | | Court Mace | Ryle | Dec | Robert Robey, (10) | Central Hardin | 6-5 | | Andrew Wright | Tates Creek | Dec | Logan Murrell, (12) | Paul Dunbar | 6-3 | | Ross Robinson | St. Xavier | M-Dec | Zach Sowder, (11) | Scott | 9-1 | | Issac Ervin | Union County | Dec | Dez Jakes, (12) | Larue County | 7-3 |
| Winner | School | How | Opponent | School | Result | | Connor Coyle | Ryle | Dec | Josh Bruning, (11) | Franklin County | 5-1 | | Preston Shoopman | McCreary Central | Fall | Najee Calderon, (11) | Bryan Station | 1:43 | | Jeremiah Walls | Bullitt Central | M-Dec | Cameron Broussard, (11) | Seneca | 15-4 | | Harrison Courtney | Woodford County | Dec | Jacob Lee, (11) | Campbell County | 8-3 |
| Winner | School | How | Opponent | School | Result | | Brandon Barnett | Harrison County | Dec | Gavin Agnew, (11) | Caldwell County | 2-0 | | David George | St. Xavier | Dec | Jordan Woolen, (12) | Ohio County | 7-6 | | Marcell Haynes | North Hardin | Dec | Lofton Wright, (11) | Seneca | 9-2 | | Brad Hitchings | Trinity (Louisville) | Dec | Will Hogben, (12) | Ryle | 8-1 |
| Winner | School | How | Opponent | School | Result | | Jordan Blakemore | Southern | M-Dec | Cody Mink, (10) | Wayne County | 17-9 | | Timothy McKenney | Union County | Dec | Chris Pitcher, (12) | John Hardin | 6-3 | | Josh Lewis | Trinity (Louisville) | Dec | Ryan Houchens, (12) | South Oldham | 9-4 | | Jake Bradford | Ryle | Dec | Brad Stafford, (11) | Sheldon Clark | 9-2 |
| Winner | School | How | Opponent | School | Result | | Evan Hester | Danville | Fall | Bernard Franklin, (12) | Paducah Tilghman | 2:52 | | Tyler Pace | Wayne County | Def | Brock Messina, (10) | Trinity (Louisville) | DFLT | | Ichiro Chiba | Oldham County | T-Fall | Tyler Crow, (11) | Meade County | 16-0 | | Ryan Kelly | Sheldon Clark | Dec | Jacob Ilg, (12) | Campbell County | 14-7 |
| Winner | School | How | Opponent | School | Result | | Aaron Mayes | Franklin County | Fall | Erik Brewick, (12) | Daviess County | 1:30 | | Jessie Childrey | Bryan Station | T-Fall | Brandon Hamilton, (11) | Paducah Tilghman | 16-1 | | Jordon Whiting | Trinity (Louisville) | Fall | Trey Gentry, (11) | Woodford County | 2:03 | | Ryan Harlow | Johnson Central | Fall | Houston Croney, (12) | Christian County | 5:56 | More details at KHSAA.org |
Comments
|
More Articles in Wrestling Advertisement
|